Price List
FOR THE VILLA PER WEEK
PRICE LIST 2008/ 2009
for sole occupancy of the villa regardless of how many bedrooms you require
| 2 bed | 3 bed | 4 bed | |
| 15th March - 3rd May | £650 | £750 | £850 |
| 3rd May - 24th May | £800 | £950 | £1050 |
| 24th May - 28th June | £900 | £1150 | £1250 |
| 28th June - 19th July | £1300 | £1400 | |
| 19th July - 6th Sept | £1400 | £1500 | |
| 6th Sept - 20th Sept | £1150 | £1250 | |
| 20th Sept - 4th Oct | £800 | £900 | £1000 |
| 4th Oct - 1st Nov | £650 | £750 | £850 |
| 1st Nov - 20th Dec (Low occupancy discounts from £300) | £545 | £545 | £545 |
| 20th Dec - 3rd Jan 2009 | £700 | £800 | |
| 3rd Jan - 4th April (Low occupancy discounts from £300) | £545 | £545 | £545 |
| 4th April - 2nd May | £650 | £750 | £850 |
| 2nd May - 23rd May | £800 | £950 | £1050 |
| 23rd May - 27th June | £900 | £1150 | £1250 |
Discounted Winter Price List
Weeks that apply are:
Saturday 3rd November - Saturday 22nd December 2007
Saturday 5th January - Saturday 15th March 2008
| 1 week | 2 weeks | 3 weeks | 4 weeks | |
| 2 people sharing 1 bedroom | £300 | £450 | £650 | £750 |
| 2-4 people sharing 2 bedrooms | £350 | £500 | £700 | £800 |
| 4-6 people sharing 3 bedrooms | £400 | £550 | £750 | £850 |
Gas and electric charges apply
Holidays to run from Saturday to Saturday (high seasons only) Low season arrival/departure dates are flexible.
Pool heating requires an additional £90 per week in April, May, June, Sept. £120 per week in Oct, Nov, Dec, Jan, Feb, March.
It is advisable to heat the pool in the months Sept to June.
A £500 security/breakage deposit will be required, which will be refundable within two weeks of return to U.K.
N.B. It is always advisable to take out holiday insurance upon booking to cover any loss when cancellation is due to illness. Once deposit and balance are received, no refund will be given.
Please contact us for further details.
click here to return to the home page
click here for the photo gallery